BSA Low Endotoxin | ≤5 EU/mg | Cell Culture | SeamlessBio
BSA Low Endotoxin — ≤5 EU/mg | Fraction V ≥98% | Cell Culture Grade
BSA Low Endotoxin is the correct grade when endotoxin contamination would impair cell viability, activation state, or assay readout. Endotoxins (lipopolysaccharides, LPS) from gram-negative bacterial contamination are potent activators of the innate immune response — at concentrations as low as 0.1 EU/mL they trigger NFκB signalling, cytokine release, and cell death in sensitive systems. Standard BSA grades contain endotoxin levels that make them unsuitable for primary cells, macrophages, dendritic cells, and immune assays.
Why Endotoxin Matters in Cell Culture
Endotoxins bind to TLR4/MD-2 complexes on immune and many non-immune cells. In cell culture, even sub-nanogram quantities trigger:
| Effect | Consequence for experiments |
| NFκB activation | Non-specific cytokine secretion — confounds immunology assays |
| Cell stress response | Altered gene expression, differentiation artefacts in stem cells |
| Macrophage activation | False-positive inflammatory response in co-culture models |
| Reduced viability in sensitive lines | Unexplained primary cell death with standard BSA lots |
| Inhibited virus production | LPS suppresses viral replication in some production systems |
Applications of BSA Low Endotoxin
| Application | Protocol | Why low endotoxin? |
| Primary cell culture (hepatocytes, neurons, cardiomyocytes) | 0.1–4 mg/mL in serum-free or reduced-serum medium | Primary cells are endotoxin-sensitive — standard BSA causes non-specific activation |
| Macrophage and dendritic cell culture | 0.1–2 mg/mL as serum supplement | Macrophages respond to femtomolar LPS — low endotoxin BSA essential for baseline assays |
| PBMC stimulation assays | 0.5–2 mg/mL as carrier in cytokine stimulation medium | Prevents LPS-driven background cytokine release in ELISpot and cytokine bead arrays |
| Serum-free medium formulation | Replacement for serum albumin in defined media | Low endotoxin BSA used in xeno-free and defined media for cell therapy applications |
| ELISA and immunoassay development | 1–5% blocking buffer | Endotoxin in blocking buffer can activate NFκB reporter cell lines used in bioassays |
Specifications
| Parameter | Specification |
| Purity | ≥98% (electrophoresis) |
| Endotoxin | ≤5 EU/mg (LAL method) |
| Form | Lyophilised powder |
| pH (10 mg/mL solution) | 6.8–7.2 |
| Origin | EU, US or Australia/NZ |
| Pack sizes | 5 g, 10 g, 50 g, 100 g, 500 g, 1 kg | Bulk on request |
| Storage | +4 °C (short-term) | −20 °C (long-term) |
| Documentation | CoA (endotoxin, purity, pH), CoO, MSDS |
Complete BSA Portfolio at SeamlessBio
| BSA Grade | Key Properties | Primary Applications | Order |
| Standard Grade | ≥96% purity, Fraction V | General cell culture, protein assays, general blocking | Shop → |
| Low Endotoxin | ≤5 EU/mg, ≥98% | Primary cell culture, stem cells, sensitive assays | Shop → |
| Fatty Acid-Free | FA-free, ≥98% | Lipid/fatty acid research, membrane assays, drug binding | Shop → |
| pH 5.2 | ≥96%, adjusted to pH 5.2 | Acidic assay systems, pH-dependent binding studies | Shop → |
Order BSA Low Endotoxin
Contact: info@seamlessbio.de | +49 851 37932226