SpecPlate – The UV/Vis Microplate Reinvented
Discover how SeamlessBio and PHABIOC’s SpecPlate deliver precision, efficiency & reproducibility—without disrupting your existing workflow.
Why SpecPlate Outperforms Competitors
Feature | SpecPlate | NanoDrop | UV‑STAR Plates | UV-Kuvetten |
---|---|---|---|---|
Well Design | Flat, closed wells – no meniscus | Free droplet – meniscus common | Standard open wells | Single cuvettes – manual handling |
Path Lengths | 4 fixed per well (100–2000 µm) | Fixed micro-volume pedestal | 1 cm (standard cuvette) | Depends on cuvette |
No Dilution Needed | ✔️ Yes | ⚠️ Often required | Maybe | Often |
Throughput | 96‑well, high-throughput | 1–8 samples | 96‑well | 1 cuvette at a time |
Workflow Integration | Full ANSI/SLAS compatibility | Separate pedestal hardware | Standard plate reader | Manual insert |
SeamlessBio + SpecPlate = Your Lab’s Dream Team
Combine the high-throughput accuracy of SpecPlate with the micro-volume precision of NanoDrop for a complete UV/Vis analytics toolkit. We support you with consulting, demo kits & full lab integration—fast and reliable.

SpecPlate
- 📦 Demo kit incl. datasets & whitepaper
- 🤝 Hybrid consulting: multi‑volume workflows
- 📅 Training & support included